| GUIDE TO ABBREVIATIONS |
| All grades are visual. I don’t grade CDs or Magazines. |
| M | Brand new condition. In as perfect shape as possible. |
| M- | Nearly perfect condition. Possibility of a few very minor cosmetic marks. |
| VG++ | As above, but marks are a bit more noticible. Still in very very good shape. |
| VG+ | Still a very good looking record, but there will be some signs of wear starting to show. |
| VG | Noticible marks or scuffs on the surface. Surface noise might start to become noticeable. |
| VG- | Surface noise will be accompanied by pops and crackle and/or the cover will have several areas of wear and/or light damage. |
| G | Record has heavy wear. Cover has many areas of damage and wear. This record will typically have multiple problems. |
| BB | A tiny hole sometimes found in the label area of 45s that have been deleted or “cut out” of a label’s active catalog. Sometimes seen in LP covers as well. |
| bnt cnr | Bent corner. |
| cc | Cut corner — usually seen in either promotional copies of LPs or records that have been deleted or “cut out” of a label’s catalog. |
| cvr | cover. |
| DJ | Promotional copy of a record. Sometimes printed on a white label or has extra copy such as "DJ Copy" added. |
| nap | Not affect play — the previous defect listed will not affect how a record is played |
| promo | Promotional copy of a record. Sometimes printed on a white label or has extra copy such as "Promo Copy" added. |
| rw | Ring wear. Usually refers to the cover. The circular wear from the LP or 45 inside. |
| scff | Scuffs. |
| slt | Slight. |
| sm splt | Seam Split. The seams at the top, botton or spine have come apart. Varies from the cardboard actually being torn or in modern covers, the glue letting go. |
| stkr | Brand new condition |
| toc | Tear on cover. |
| woc | Wear or writing on cover. |
| wol | Wear or writing on label. |

Hide Abbreviations
|